| Accepted | {{ $accept }} |
|---|---|
| Pending | {{ $pending }} |
| Rejected | {{ $reject }} |
| Active Students | {{ $totalStudents }} |
|---|---|
| Alumni | {{ $totalAlumni }} |
| Cash in Hand | {{ number_format($cashInHandBalance, 2) }} |
|---|---|
| Student Dues | {{ number_format($studentDue, 2) }} |
| Payable | {{ number_format($payable, 2) }} |
| Total Expense | {{ number_format($totalExpense, 2) }} |
| Salary Expense | {{ number_format($totalSalaryExpense, 2) }} |
| Other Income | {{ number_format($totalOtherIncome, 2) }} |
| Income from Students | {{ number_format($incomeFromStd, 2) }} |
| Class | Active Count |
|---|---|
| {{ $class->name }} | {{ $class->active_count }} |
| Position | Active Count |
|---|---|
| {{ ucfirst($position->title) }} | {{ $position->active_count }} |
Generated on {{ \Carbon\Carbon::now()->format('d M Y, h:i A') }}